Date of creation of Uttarakhand : | 9-11-2000 |
Uttarakhand Capital : | Dehradoon |
International Boundries with Uttarakhand : | China and Nepal |
Uttarakhand State boundries : | UP & Himanchal Pradesh |
Uttarakhand High Court : | Nainital |
Uttarakhand State Flower : | Brahma Kamal |
Uttarakhand State Tree : | Rhododendron (Buransh) |
Uttarakhand State Animal : | Musk Deer (Kasturi Mrig) |
Uttarakhand State Bird : | Monal |
Uttarakhand Population (2001 Census) : | 84.89 Lakhs |
Uttarakhand Men : | 43.26 Lakh |
Uttarakhand Women : | 41.63 Lakh |
Uttarakhand Gender ratio : | 964 : 1000 |
Uttarakhand Population density : | 159 / sq km |
Uttarakhand Geographical area : | 53,483 Sq Km |
Uttarakhand Forest cover : | 35,394 Sq Km |
Uttarakhand Districts : | 13 |
Uttarakhand Total villages (Census 2001) : | 16,826 |
Uttarakhand Town Corporation : | 1 |
Uttarakhand Municipal corporation : | 31 |
Uttarakhand Lok Sabha Constituencies : | 5 |
Uttarakhand Rajya Sabha Constituencies : | 3 |
Tuesday, 26 July 2011
uk important information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment